RiskWrite Insurance Software Solution Equipment: Lease cost £4,010.77/Monthly
WestWon provided a company based in London with a lease agreement for 1 x RiskWrite Insurance Software Solution via a WestWon Partner who supplies RiskWrite Insurance Software Solution equipment.
Capital Cost: £122,063.00 ex. VAT
Lease Rental: £4,010.77 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
| Manufacturer | Model | Description | Part No. | Quantity |
|---|---|---|---|---|
| RiskWrite Insurance Software Solution | 1 x | |||
| Modules Include:- | ||||
| User Registration & Security | ||||
| Broker Portal | ||||
| Claims | ||||
| Communications/Correspondence | ||||
| Payments | ||||
| Reference Data | ||||
| Risk Maintenance | ||||
| Diary | ||||
| Organisations | ||||
| Product Build | ||||
| Batch | ||||
| Reports | ||||
| Database Licence | 1 x | |||
| Crystal Reports Licence | 1 x | |||
| RTF Licence | 1 x |


