Dell Projector Equipment: Lease cost £23,382.03/Annually
WestWon provided a company based in Colchester with asset based finance for 1 BenQ MH740 3D DLP Projector via a WestWon Partner who supplies BenQ MH740 3D DLP Projector equipment.
Capital Cost: £75,899.85 ex. VAT
Lease Rental: £23,382.03 ex. VAT
Payment Frequency: Annually
Lease Period: 3 Years
Manufacturer | Model | Description | Part No. | Quantity |
---|---|---|---|---|
BenQ MH740 3D DLP Projector | 1 | |||
BenQ MH680 3D DLP Projector | 2 | |||
Casio Signature XJ-M140 DLP HDMI Projector | 5 | |||
LG SA560 DLP Projector HDMI USB | 1 | |||
LG SA560 Specfic Ultra-Short Throw Mount | 1 | |||
Dell OptiPlex 3020 500gb Desktop | 30 | |||
Kingston 120gb SSDNow V300 | 30 | |||
Kingston Mounting Bracket – 2.5 to 3.5inch | 30 | |||
HP ProLiant DL380p Gen8 e5-2650 2.0GHz | 1 | |||
HP Enterprise HDD 15K 300gb | 2 | |||
HP Enterprise HDD 10K 300gb | 6 | |||
HP 8gb PC3-12800R Single Rank | 4 | |||
HP Ethernet 1gb 4 port 331T Adapter | 1 | |||
Dell Optiplex 9020 Mini Tower 8gb i5-4570 | 17 | |||
Dell Optiplex 9020 SFF 8gb i5-4570 | 23 | |||
Dell Professional 21.5inch Full HD Monitor | 37 | |||
Dell AX510 Soundbar Speaker for Monitors | 37 | |||
Dell Latitude E5540 15.6inch Laptop | 43 |
Leave a Reply
Want to join the discussion?Feel free to contribute!