Intel Server XQ08 Chassis P43404S-FC Lease cost £773.21/Monthly
WestWon provided a company based in Derby with asset based finance for 1 Intel Server XQ08 Chassis P43404S-FC via a WestWon Partner who supplies IT equipment.
Capital Cost: £23,395.34 ex. VAT
Lease Rental: £773.21 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
Manufacturer | Model | Description | Part No. | Quantity |
---|---|---|---|---|
Intel Server XQ08 Chassis P43404S-FC Intel Quad Core. E3-1270 V3 Haswell 3.5Ghz | 1 | |||
Win Server Standard 2012 | 1 | |||
Microsoft Win Server CAL 2012 | 49 | |||
1016 Micro Tower & 500 watt PSU | 33 | |||
Benq 19.5inch LED Monitor | 36 | |||
Netgear Prosafe GS724T v4 24PT Gigabit Smart Switch | 3 | |||
Netgear WN604 Wireless Access Point 150Mbps | 2 | |||
BT 2000 Twin Dect Telephone Silver | 1 | |||
Videk 6 Way extension lead 5m | 3 | |||
Way 13a Surge Protected Mains Socket 10M | 3 | |||
Belkin SurgeStrip E Series 6 Way 3m | 12 | |||
Epsom EB-X03 LCD 2700lm XGA Projector | 3 | |||
Logitech Z313 2.1 Speaker System | 3 | |||
0.5M CAT5E Moulded Patch Cable Grey | 60 | |||
1M CAT5E UTP 26AWG | 20 | |||
3M CAT5E UTP 26AWG | 40 | |||
5M CAT5E UTP 26AWG | 20 | |||
OfficeProPlus 2013 | 49 | |||
Panda Cloud Office Protection Software | 50 | |||
WD Elements 2TB Hard Drive | 1 | |||
StarTech.com DVI2VGA DVI to VGA Converter | 3 | |||
Videk Network adaptor RJ45 (M) – BT (F) | 2 | |||
Vigor 2830n Router | 1 | |||
Microsoft Win Pro 8.1 Sngl Upgrade | 16 |
Leave a Reply
Want to join the discussion?Feel free to contribute!