Watchfront Equipment: Lease cost £426.31/Monthly
WestWon provided a company based in Leamington Spa with asset based finance for 1 Watchfront Cloud server 2082E5r 2U Supermicro SuperServer, 8xSATA bays, 2xEth, via a WestWon Partner who supplies Watchfront equipment.
Capital Cost: £12,142.00 ex. VAT
Lease Rental: £426.31 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
Manufacturer | Model | Description | Part No. | Quantity |
---|---|---|---|---|
Watchfront | Cloud server 2082E5r | 2U Supermicro SuperServer, 8xSATA bays, 2xEth, | 1 | |
1TB Enterprise | SATA 7200rpm Hard Disk | 2 | ||
Extra Quad | Copper Port Gigabit Ethernet NIC | 2 | ||
240GB Intel 530 series SSD | 10 | |||
Allied Telesis stackable 24 port gigabit switch, AT 8000GS/24 | stackable 24 port gigabit switch, AT 8000GS/24 | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!