Supply & Implementation of the following equipment:- Equipment: Lease cost £829.76/Monthly
WestWon provided a company based in London with a lease agreement for Servers, TV’s, Desktops via a WestWon Partner who supplies IT equipment.
Capital Cost: £27,045.71 ex. VAT
Lease Rental: £829.76 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
Manufacturer | Model | Description | Part No. | Quantity |
---|---|---|---|---|
Supply & Implementation of the following equipment:- | 1 | |||
Juniper Firewall SRX210 | 1 | |||
12U 19in Wall Mounted Server Rack Cab | 1 | |||
Meraki MR18 IEE 802.11 Wireless Access Point | 3 | |||
Meraki MR18 IEE 802.11 Wireless Access Point POE | 3 | |||
HP 2530-48G PoE 48 Ports Mng Ethernet Switch | 2 | |||
HP Adv E231 58.4cm 23″ LED LCD Monitor | 30 | |||
Samsung H6410 48″ Full HD 3D Smart LED TV | 1 | |||
LG 50″ Full HD LED Smart TV with Wi-Fi | 2 | |||
Video Call Camera for LG Smart TV’s | 2 | |||
Paramount fixed 37-75 brackets | 3 | |||
Apple TV | 2 | |||
Push2TV | 2 | |||
Cables | 1 | |||
HP Laserjet 700 M775DN Laser MFP Colour | 1 | |||
Polycom VVX300 | 26 | |||
Polycom IP6000 | 2 | |||
Wireless CS540 Headsets | 10 | |||
STD User with Voicemail License | 26 | |||
STD User for Polycom IP600 | 2 | |||
New UK DDI’s | 69 | |||
SRX 110 Router | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!