Watchfront Server 2082E5rMk2 Equipment: Lease cost £1,626.41/Monthly
WestWon provided a company based in Leamington Spa with a lease agreement for 2 x Watchfront Server 2082E5rMk2 via a WestWon Partner who supplies Watchfront Server equipment.
Capital Cost: £49,390.00 ex. VAT
Lease Rental: £1,626.41 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
| Manufacturer | Model | Description | Part No. | Quantity |
|---|---|---|---|---|
| Watchfront Server 2082E5rMk2 Comprising:- | 2 x | |||
| 2U Supermicro SuperServer 6028R-TR with X10DRi Motherboard | ||||
| Dual Resilient 700W hot-swap power supplies, 80 Plus gold Certified | ||||
| Remote Management – IPMI 2.0 with Virtual Media Over LAN & KVM Over LAN | ||||
| 2 Socket 2011 Xeon E5 2697v3 CPUs (14 core 2.6GHz) | ||||
| 256GB DDR4 ECC Registered SDRAM (as 16x16GB DIMMs) | ||||
| Dual Gigabit Ethernet | ||||
| 4x 512GB Samsung 850Pro SSDs in 3.5″ caddy | ||||
| 3x Extra Quad Copper Port Gigabit Ethernet NIC | ||||
| Intel i350 Based – CentOS6.7 Linux | ||||
| —- | ||||
| Watchfront Server 3162E5rSSDMk2 Comprising:- | 2 x | |||
| 3U Supermicro 836Ba-R920B Chassis with X10DRi Motherboard | ||||
| Dual resilient 920W hotswap power supplies, 80 PLUS Gold Certified | ||||
| Remote management – IPMI 2.0 with virtual Media over LAN & KVM over LAN | ||||
| 2 Socket 2011 Xeon E52630v3 CPUs (8 core 2.4GHz) | ||||
| 64GB DDR4 ECC Registered SDRAM (as 4×16 GB DIMMS) | ||||
| Dual Gigabit Ethernet | ||||
| 2x 128GB Samsung 850Pro SSDs in rearmount hot-swap 2.5″ drive bays for O/S | ||||
| 8x 4TB Enterprise SATA 3.5? hard disks | ||||
| 8x 1TB Samsung 850Pro SSDs in 3.5″ caddy | ||||
| 5x Extra Quad Copper Port Gigabit Ethernet NIC | ||||
| Intel i350 based | ||||
| CentOS6.7 Linux | ||||
| ——- | ||||
| Allied Telesis stackable 48 port gigabit switch AT-80000GS/48 | 1 x |


