Avaya Telephone System Incl: Equipment: Lease cost £774.83/Monthly
WestWon provided a company based in London with asset based finance for 1 Avaya Telephone System via a WestWon Partner who supplies Avaya Telephone System.
Capital Cost: £22,277.96 ex. VAT
Lease Rental: £774.83 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
Manufacturer | Model | Description | Part No. | Quantity |
---|---|---|---|---|
Avaya Telephone System Incl: | 1 | |||
1 x IP500 V2 Control Unit | ||||
1 x IP500 SD Card | ||||
1 x IP500 Rack Mount Kit | ||||
1 x IP500 UK Power Cord | ||||
1 x IP500 Essential Edition | ||||
1 x IP500 Preferred Edition | ||||
1 x IP500 VCM 32 Card | ||||
1 x IP500 Phone 2 Card | ||||
10 x 1608 IP Phones | ||||
1 x 1616 IP Receptionist Phone | ||||
11 x Avaya IP End Point Licences | ||||
5 x Avaya Power User Licences | ||||
1 x Avaya BRi 8 Channel ISDN Card | ||||
1 x IP500 V2 Control Unit | ||||
1 x IP500 V2 System SD Card (Basic Edition) | ||||
1 x IP500 Rack Mount Kit | ||||
1 x UK Power Lead 2m (earthed) | ||||
1 x IPO R9 Essntl ED ADI LIC | ||||
1 x IP500 Phone 2 Card | ||||
1 x IP500 MC VCM 32 V2 | ||||
1 x IP500 PRI 3 0E1 | ||||
1 x IP500 E1 RFA 8 | ||||
2 x IPO R9 AV IP ENDPT 20 ADI LIC | ||||
1 x IPO R9 PWR User 20 ADI LIC | ||||
35 x 1608-1 BLK IP Phone | ||||
5 x IP Phone 9621G |
Leave a Reply
Want to join the discussion?Feel free to contribute!