CASH Standard Core Module with 5 additional users : Lease cost £407.25/Monthly
WestWon provided a Waste compactor sales company based in North Hykeham with asset based finance for 1 CASH Standard Core Module with 5 additional users via a WestWon Partner who supplies CASH Standard Core Module with 5 additional users equipment.
Capital Cost: £12,352.00 ex. VAT
Lease Rental: £407.25 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
Manufacturer | Model | Description | Part No. | Quantity |
---|---|---|---|---|
CASH Standard Core Module with 5 additional users | 1 | |||
Advantage Database Server | 1 | |||
Reminder Diary Software | 1 | |||
Appointment Scheduler Software | 1 | |||
Sales Enquiry Tracking with specifications and Estimating | 1 | |||
Sage Line 50 Sales Ledger Real-Time Integration | 1 | |||
Sage Line 50 Purchase Ledger Real-Time Integration | 1 | |||
Stock Control | 1 | |||
Purchase Ordering | 1 | |||
Job Costing | 1 | |||
Windows On Call | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!