Sage 200 Platform : Lease cost £1,351.02/Monthly
WestWon provided a company based in Houghton Le Spring with a lease agreement for 1 Sage 200 Platform via a WestWon Partner who supplies Sage equipment.
Capital Cost: £40,856.50 ex. VAT
Lease Rental: £1,351.02 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
Manufacturer | Model | Description | Part No. | Quantity |
---|---|---|---|---|
Sage | 200 Platform | 1 | ||
Sage | 200 Commericals | 1 | ||
Sage | 200 Account Users <10 | 7 | ||
Sage | 200 SALP | 3 | ||
Sage | 200 Support | 3 | ||
Sage | 200 Consultancy | 13 | ||
Sage | 200 Training | 4 | ||
Spindle Pro | 10 User | 1 | ||
Spindle | Gold Cover – 10 Users | 1 | ||
Spindle | Gold Cover – 10 Users 2 additional Yrs | 2 | ||
Sage | 200 CRM User | 1 | ||
Dell | Powered T420, TPM | 1 | ||
SVT420 | 1 | |||
Intel Xeon | E5/2407 2.20Ghz, 10M Cache, 6.4GT/s | 1 | ||
QPI No Turbo 4C 80W | ||||
LED Display for T420 | 1 | |||
T420 EMEA1 Ship Docs No Power cord | 1 | |||
No Bezel Option – Rack Chassis | 1 | |||
3.5 | 1 | |||
hard drives | ||||
Performance Optimized | 1 | |||
1600 MHz UDIMMs | 1 | |||
4GB UDIMM 1600 MT/s Low Volt Single | 4 | |||
Rack x4 Data Width | ||||
Intel Xeon | E5-2407 2.20GHz 10m cache 6.4GT/s QPI | 1 | ||
No Turbo 4C 80W | ||||
1TB SATA 3.5 in 7.2K RPM Hard Drive (cabled) | 3 | |||
Software RAID | 1 | |||
Performance BIOS setting | 1 | |||
Heat Sink, Dell Poweredge T320/T420 | 2 | |||
DVD +/- RW SATA Internal | 1 | |||
UK 250V 2m Power Cord 10A | 1 | |||
Single Cable Power Supply 550W | 1 | |||
Extension Cable for 550W PSU | 1 | |||
SATA Cable for 3.5in 4HD Cabled Chassis | 1 | |||
On board network adaptor | 1 | |||
Windows Server 2008 | R2 SP1 Standard Edition, English incl 5 CALS | 1 | ||
No Media | ||||
Windows Server 2008 | DVD Media, R2 SP1 Standard Edition English | 1 | ||
Windows | Maximum Partition | 1 | ||
Electronic System Documentation & Open | 1 | |||
manage DVD kit, Dell Poweredge T420 | ||||
C4 – SW RAID 5 for S110, 3-4 SATA HDD’s | 1 | |||
cabled chassis |
Leave a Reply
Want to join the discussion?Feel free to contribute!