Union Square Software Equipment: Lease cost £2,530.94/Monthly
WestWon provided a company based in London with asset based finance for 1 Union Square Standard Licence for 80 users via a WestWon Partner who supplies Union Square equipment.
Capital Cost: £77,875.00 ex. VAT
Lease Rental: £2,530.94 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
| Manufacturer | Model | Description | Part No. | Quantity |
|---|---|---|---|---|
| Union Square | Standard Licence for 80 users | 1 | ||
| Application and System Software: | ||||
| Intranet framework | ||||
| Personal dashboards | ||||
| Practice database including, | ||||
| Enquiries, Projects | ||||
| Contacts and Organisations | ||||
| Budgeting & Fee Forecasting | ||||
| Timesheet, Expenses & Job Costing | ||||
| Sales Order Processing | ||||
| Invoicing including Credit Note Production | ||||
| Timesheet, Expenses & Invoice Approval | ||||
| Practice & Project Reporting with graphical views | ||||
| Standard WIP Report, 1 x invoice & 1 x credit note production | ||||
| HR Leave Management | ||||
| Systems security & administration tools | ||||
| Union Square Modules and Options (51 to 100 user band) | 1 | |||
| Ledger Connector | ||||
| Purchase Order Processing | ||||
| Resource Management | ||||
| Multi-Currency | ||||
| Core Pack | MS-SQL Server Licence | 2 | ||
| Enterprise licence | (51 to 100 user band) | 1 |


