Watchfront Server 2082E5rMk2 : Lease cost £1,102.00/Monthly
WestWon provided a company based in Leamington Spa with a lease agreement for 2 x Watchfront Server 2082E5rMk2 via a WestWon Partner who supplies Watchfront Servers.
Capital Cost: £30,330.00 ex. VAT
Lease Rental: £1,102.00 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
| Manufacturer | Model | Description | Part No. | Quantity |
|---|---|---|---|---|
| Watchfront Server 2082E5rMk2 Comprising:- | 2 x | |||
| 2U Supermicro SuperServer 6028R-TR with X10DRi Motherboard | ||||
| Dual Resilient 700W hot-swap power supplies, 80 Plus gold Certified | ||||
| Remote Management – IPMI 2.0 with Virtual Media Over LAN & KVM Over LAN | ||||
| 2 Socket 2011 Xeon E5 2697v3 CPUs (14 core 2.6GHz) | ||||
| 256GB DDR4 ECC Registered SDRAM (as 16x16GB DIMMs) | ||||
| Dual Gigabit Ethernet | ||||
| 4x 512GB Samsung 850Pro SSDs in 3.5″ caddy | ||||
| 3x Extra Quad Copper Port Gigabit Ethernet NIC, | ||||
| Intel i350 Based – CentOS6.7 Linux | ||||
| —- | ||||
| Watchfront Server 3162E5rMk2 Comprising:- | 1 x | |||
| 3U Supermicro 836BE16-R920B Chassis with X10DRi Motherboard | ||||
| Dual resilient 920W hotswap power supplies, 80 PLUS Gold certified | ||||
| Remote management – IPMI 2.0 with virtual media over LAN and KVM over LAN | ||||
| 2 Socket 2011 Xeon E52630v3 CPUs (8 core 2.4GHz) | ||||
| 64GB DDR4 ECC Registered SDRAM (as 4x16GB DIMMs) | ||||
| Dual Gigabit Ethernet | ||||
| 2×128 GB Samsung 850Pro SSDs in rear-mount hot-swap 2.5″ drive bays for O/S | ||||
| 16 x 4TB Enterprise SATA 3.5″ hard disks | ||||
| CentOS6.7Linu |


