WD Red 3.5 SATA 1TB 64 Desktop Equipment: Lease cost £1,585.36/Monthly
WestWon provided a company based in Cranleigh with asset based finance for 20 WD Red 3.5 SATA 1TB 64 Desktop via a WestWon Partner who supplies WD Red 3.5 SATA 1TB 64 Desktop equipment.
Capital Cost: £50,489.10 ex. VAT
Lease Rental: £1,585.36 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
| Manufacturer | Model | Description | Part No. | Quantity |
|---|---|---|---|---|
| WD Red 3.5 SATA 1TB 64 Desktop | 20 | |||
| PowerEdge R320 Intel Xeon E-24XX v2 Processors | 10 | |||
| WD Red 3.5 SATA 4TB 64MB Desktop | 10 | |||
| Crucial 2.5 480GB M500 SSD | 10 | |||
| Crucial 2.5 480GB M500 SSD | 60 | |||
| 16GB DR3-1600 Re C11 DRx4 | 40 | |||
| 3.5Inch SATA Hard Drive Tray Caddy Sled | 60 | |||
| Dell Poweredge R720 Intel Xeon E-26XX V2 Processors | 5 | |||
| Crucial 2.5 240GB M500 SSD | 20 | |||
| 16GB DDR3-1600 Reg C11 DRx4 | 20 | |||
| Crucial 2.5 240GB M500 SSD | 20 | |||
| 16GB DDR3-1600 Reg C11 DRx4 | 20 | |||
| Dell PowerEdge R320 Intel Xeon E-24XX v2 Processors | 5 | |||
| 3.5Inch SATA Hard Driive Tray Caddy Sled | 50 |


