Apple iPad Equipment: Lease cost £2,066.82/Quarterly
WestWon provided a company based in Grimsby with asset based finance for 12 Apple iPad 4th Generation 32gb in Black via a WestWon Partner who supplies Apple equipment.
Capital Cost: £14,050.50 ex. VAT
Lease Rental: £2,066.82 ex. VAT
Payment Frequency: Quarterly
Lease Period: 2 Years
Manufacturer | Model | Description | Part No. | Quantity |
---|---|---|---|---|
Apple | iPad | 4th Generation 32gb in Black | SDMPJNNFQF183,SDMPJNNJ6F183,SDMPJNNPCF183, SDMPJNNQ7F183, SDMPJNQYMF183,SDMPJNR0NF183, SDMPJNSD9F183,SDMPJNSGPF183,SDMPJNSHEF183, SDMPJNSR5F183, SDMPJNSVCF183, SDMPJN4BUF183 | 12 |
Apple | iPad | 4th Generation 32GB in White | SDMPJKJRVF186, SDMPJKMNGF186,SDMQJH48PF186,SDMQJJTDQF186, SDMRJJ05ZF186, SDMRJJ2DJF186 | 6 |
Apple | iPad | 4th Generation 16GB in White | SDMRJHF8WF185, SDMRJHG5XF185, SDMRJHH1DF185,SDMRJHJ69F185 | 4 |
Apple | iPad | 4th Generation 16GB in Black | SDMRJN4J7F182 | 1 |
Apple | iPad | 4th Generation 64GB in Black | SDLXJN0EKF184 | 1 |
Apple | iPad | 4th Generation 64GB in White | SDMPJN86FF187 | 1 |
Apple | Cover For iPad | Pink | 11 | |
Apple | Cover For iPad | Black | 13 | |
Apple | Cover For iPad | Blue | 1 | |
Apple | iPad | Mini 16GB in Black | SF4JJL53GF193, SF4HJL99RF193,SF4GJLVB9F193, SF4HJL8R2F193, SF4JJL5Q2F193,SF4GJJ5ZLF193, SF4HJKHDSF193,SDLXJRN7QF193, SDLXJRMG7F193, SDLXJRNTXF193, SDLXJRNS9F193, SDLXJRNW8F193, SF4JJL5L2F193,SDLXJK5Z7F196 | 14 |
Apple | iPad | Mini Covers in Black | 14 |
Leave a Reply
Want to join the discussion?Feel free to contribute!