Lease of LED light bulbs and lease of LED tubes
WestWon arranged a lease facility for a charity in the Midlands who leased over 1,600 LED light bulbs for their premises. The charity will make significant financial savings over their five year lease agreeement
Capital Cost: £88,397.00 ex. VAT
Lease Rental: £2,232.32 ex. VAT
Payment Frequency: Monthly
Lease Period: 5 Years
| Manufacturer | Model | Description | Part No. | Quantity |
|---|---|---|---|---|
| 2′ 9w LED Tube | 740 | |||
| 4′ 16w LED Tube | 11 | |||
| 5′ 22w LED tube | 122 | |||
| 6′ 28w LED Tube | 41 | |||
| 8w LED Down light | 38 | |||
| 9w LED G24 | 217 | |||
| 6w LED GU10/lampholder | 151 | |||
| 6w LED GU10/lampholder DIMM | 87 | |||
| LED PLL Replacement | 186 | |||
| 7W LED 2D REP | 3 | |||
| 14W LED 2D REP | 91 | |||
| 14W LED 2D REP EM | 30 | |||
| 14W LED 2D REP | 10 | |||
| 14W LED 2D REP EM | 4 | |||
| 4W LED CANDLE | 5 | |||
| 7W LED GLS DAYLIGHT | 100 |


