WestWon provide a full range of options to ensure your choice of finance solution exactly matches the needs and demands of your organisation.
The following table summarises some of the more popular options and their features:
Lease Rental Finance Lease | Lease Purchase Hire Purchase | Operating Lease | |
---|---|---|---|
Capital Value | £1,000-£10M+ | £1,000-£10M+ | £1,000-£10M+ |
Repayment Frequency | Annually, Quarterly, or Monthly | Annually, Quarterly, or Monthly | Annually, Quarterly, or Monthly |
Fixed or variable rates? | Fixed | Fixed | Fixed |
VAT | On each rental | In full with first payment | On each rental |
Tax* | Fully deductible | Partially Deductible (equivalent to using cash) | Fully deductible |
Ownership | Finance company throughout term | Client (subject to full payment) | Finance company throughout term |
End of agreement | Can be retained for a nominal fee or returned. | Equipment title automatically passes with final payment | Equipment to be returned in good condition or retained by paying secondary rentals to cover residual value |
* Tax commentary ignores standard capital allowances and impact of a Lease Agreement