Fit out of 8 x Washroom areas incl :- Equipment: Lease cost £1,142.63/Monthly
WestWon provided a company based in Cardiff with asset based finance for 1 Fit out of 8 x Washroom areas via a WestWon Partner who supplies Washroom areas.
Capital Cost: £36,333.83 ex. VAT
Lease Rental: £1,142.63 ex. VAT
Payment Frequency: Monthly
Lease Period: 3 Years
Manufacturer | Model | Description | Part No. | Quantity |
---|---|---|---|---|
Fit out of 8 x Washroom areas incl :- | 1 | |||
1 x Range of 8 quantum 2100 STD Cubicles 2100H x 2535W x 1500D | ||||
3 x Range of 3 IPS HPL WC Panels 2400×2535 | ||||
2 x Solid Surface H2 Semi-Recessed Vanity VB1 2 Basin | ||||
9 x Solid Surface Return End Panel | ||||
1 x Range of 2 Quantum 2100 STD Cubicles 2100H x 1800W x 1500D | ||||
2 x Range of 2 IPS HPC WC Panels 2400H x 1800W | ||||
1 x Solid Surface H2 Semi-Recessed Vanity VB1 1 Basin 750mm | ||||
1 x Range of 2 Quantum 2100 STD Cubicles 1685W x 1500D | ||||
1 x Range of 2 IPS HPL Panel UR1 2400H x 1685W | ||||
1 x Solid Surface H2 Semi-Recessed Vanity V1 3 Basins | ||||
2 x Range of 3 Quantum 2100 STD Cubicles 2100H x 2600W x 1500D | ||||
2 x Laminate Faced Return End Panel | ||||
7 x Solid Surface H2 Semi-Recessed Vanity VB1 1 Basin 1500mm | ||||
1 x Range of 3 Quantum 2100 STD Cubicles 2100H x 2600W x 1500D | ||||
1 x Range of 3 IPS HPL WC Panels 2400H x 2600W | ||||
1 x Range of 1 IPS HPL WC Panel 1200H x 900W | ||||
2 x Range of 1 IPS HPL WC Panel 2400H x 1150W | ||||
16 x Grey Aluminium TR Holder | ||||
16 x Grey Aluminium Coat Hook |
Leave a Reply
Want to join the discussion?Feel free to contribute!