Lithium Equipment: Lease cost £135.65/Monthly
WestWon provided a company based in Denny with asset based finance for 4 Lithium Z1 (Surgeries) Pro Desktop PC’s via a WestWon Partner who supplies Lithium equipment.
Capital Cost: £5,964.00 ex. VAT
Lease Rental: £135.65 ex. VAT
Payment Frequency: Monthly
Lease Period: 5 Years
| Manufacturer | Model | Description | Part No. | Quantity | 
|---|---|---|---|---|
| Lithium | Z1 | (Surgeries) Pro Desktop PC’s | 4 | |
| Intel Core i3, 500GB Hard Drive, 4Gb RAM | ||||
| Windows 7 Pro | ||||
| Lithium | Z1 | (New Surgery) Pro Desktop PC | 1 | |
| Intel Core i3, 500GB Hard Drive, 4Gb RAM | ||||
| 24″ DVI/VGA Widescreen Monitor | 1 | |||
| Lithium | Z1 | (Reception) Pro Desktop PC | 2 | |
| Intel Core i3, 500GB Hard Drive, 4Gb RAM | ||||
| Microsoft | Office Home & Buisness 2013 | 2 | ||
| Dell | Poweredge T110 | (Server) II | 1 | |
| Intel Core i3, 2 x 500GB Hard Drives | ||||
| RAID 1 / 8GB RAM | ||||
| Microsoft Sever 2008 R2 Foundation Edition | ||||
| (Network) 16 Port Dlink Ethernet Switch | 1 | |||
| ESET 8 User Anti Virus Licence – Annual | 1 | |||
| Draytek Wireless Access Point | 1 | 


