Nexus Equipment: Lease cost £7,927.17/Quarterly
WestWon provided a company based in Gateshead with asset based finance for 2 Nexus 5548 UP Chassis, 32 10GbE Ports, 2 PS, 2 Fans via a WestWon Partner who supplies Nexus equipment.
Capital Cost: £82,477.37 ex. VAT
Lease Rental: £7,927.17 ex. VAT
Payment Frequency: Quarterly
Lease Period: 3 Years
Manufacturer | Model | Description | Part No. | Quantity |
---|---|---|---|---|
Nexus | 5548 UP Chassis, 32 10GbE Ports, 2 PS, 2 Fans | 2 | ||
UCS | SP B200 PERF EXP PAK w/2xE52680,256GB | 4 | ||
UCS | EZ BUN 5108 Blade Svr AC C | 1 | ||
UCS | 6248 FI w/ 12p LIC, Cables | 2 | ||
UCS | 300GB 6Gb SAS 10K RPM SFF HDD (Only For SmartPlay) | 8 | ||
UCS | SP B200 PERF EXP PAK w/2xE52680,256GB | 1 | ||
Catalyst | 6500 Supervisor 2T 80 | 1 | ||
Cisco | 10GBase-LR X2 Module | 2 | ||
Cisco | Catalyst 6500 Series 6000W AC Power Supply | 1 | ||
Catalyst | 4500-X 24 Port 10G Ent. Services | 1 | ||
Catalyst | 4500X 750W AC front to back cooling power supply | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!