Equipment: Lease cost £902.30/Monthly
WestWon provided a company based in Driffield with asset based finance for 1 Tango-R_CS FT NIR Spectrometer via a WestWon Partner in the area.
Capital Cost: £43,216.98 ex. VAT
Lease Rental: £902.30 ex. VAT
Payment Frequency: Monthly
Lease Period: 5 Years
| Manufacturer | Model | Description | Part No. | Quantity |
|---|---|---|---|---|
| Tango-R_CS FT NIR Spectrometer | 1 | |||
| IN311/F Sample Rotator | 1 | |||
| IN311-S Sample Cup | 2 | |||
| Aunir Pet Food Calibrations | 1 | |||
| DP-R-FFI Demo Product Calibration | 1 |


