Engineering Equipment: Lease cost £2,060.00/Monthly
WestWon provided a company based in Welshpool with 1 Paraquda Pick & Place System, 4 high precision pick & place axes, Congnex SMD4 full vision fly centering via a WestWon Partner.
Capital Cost: £96,599.00 ex. VAT
Lease Rental: £2,060.00 ex. VAT
Payment Frequency: Monthly
Lease Period: 5 Years
Manufacturer | Model | Description | Part No. | Quantity |
---|---|---|---|---|
Paraquda Pick & Place System, 4 high precision pick & place axes, Congnex SMD4 full vision fly centering | 1 | |||
Fixed PCB Holder, PC-TC, PC-S-Set, 3 x PC SUP C00, 3 x PC LP SUP Eject Box CE/Safety Certificate | ||||
Measurement of accuracy and speed, according to IPC9850, Remote support customer licence, Calibration set for the automatic recalibration of the P&P head inc Calibration software | ||||
Export packing, installation & training | ||||
LED illumination of the interior cabinet | 1 | |||
Side licence eplace for off line station | 1 | |||
Side licence for offline CAD | 1 | |||
Master feeder rack for CLM/FLX feeder bases | 1 | |||
Feeder base plate for feeder changes | 11 | |||
Feeder cassette 10×8 | 4 | |||
Feeder cassette 4×8 | 1 | |||
Feeder cassette 7×12 | 1 | |||
Feeder cassette 5×16 | 1 | |||
Feeder cassette 3×24 | 1 | |||
Intelligent vibratory cassette | 2 | |||
2 single feeder for tall components 16mm, 1 single feeder for tall components 24mm, intelligent vibratory feeder cassette Paraquda | ||||
3 Pick Up Lane SO6-8, 2 Pick Up Lane SO14-16, 2 Pick Up Lane SOL20-24, 1 Pick Up Lane SOL28-32 | ||||
Magnetic tray table, magnetic base plate, tape strip feeder bar |